Carfax 1 Owner |
Based on 2011 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2011 |
Make: Ford | Model: Police Interceptor |
Trim: Police Interceptor | Doors: 4 |
Exterior: Black | Interior: |
Stock Num: RAW7563 | Vin: 2FABP7BV4BX124207 |
Mileage: 133582 | Fuel Economy: 14/21 |
Engine: 4.6L/281 8 Cylinder Engine | Transmission: 4-SPEED A/T |
Fuel: Flex Fuel Capability | Drive: Rear Wheel Drive |
Model Code: P7B |
** reduced price! ** | 4 speakers |
4-speed automatic transmission w/OD | 4-wheel disc brakes |
4.6L SEFI OHC FFV V8 ENGINE | 4.6L SEFI OHC FFV V8 engine |
Adustable Pedals | Air conditioning |
Aluminum drive shaft | Analog 140-MPH speedometer |
Analog gauge cluster | Antilock Brakes |
Belt-minder system | Brake shift interlock |
Child Safety Locks | Cloth covered sun visors |
Color-keyed front/rear scuff plates | Dome & luggage compartment lamps |
Driver-side footrest | Dual ashtray-mounted cupholders |
Dual note horn | Dual stainless steel exhaust system |
Easy-access fuse panel | Emergency interior trunk release |
Engine idle meter | Engine oil cooler |
Fail safe engine cooling | Front door map pockets |
Front/rear stabilizer bars | Gas cylinder hood assists |
HD 17 x 7.5 steel wheels | HD frame & suspension |
HD rubber floor covering | Light bar connector |
Lockable illuminated glove box | Manual parking brake release |
Multi-speed electrodrive fan | P235/55R17 all-season BSW tires |
Power Door Locks | Power Outlet |
Power Windows | Pwr 4-wheel anti-lock disc brakes |
Pwr adjustable pedals | Pwr door locks |
Pwr steering oil cooler | Rear door child safety latches |
Rear floor-mounted heat ducts | Rear pwr access point |
Rear wheel drive | Rear window defroster |
Rear window-integrated antenna | SLA front suspension |
Scissors jack | Side door intrusion beams |
Solar tinted glass | Tilt steering wheel |
Tire pressure monitoring system | Transmission oil-to-air oil cooler |
Watts linkage rear suspension | abs brakes |
adjustable pedals | all routine maintenance up to date |
am/fm radio | am/fm stereo |
bodyside moldings | bumpers: body-color |
driver door bin | driver side spot assembly lamp |
dual front impact airbags | dual front side impact airbags |
front anti-roll bar | front bucket seats |
front reading lights | front wheel independent suspension |
full wheel covers | handling pakage |
low tire pressure warning | march madness pricing !!! |
occupant sensing airbag | order code 720a |
passenger door bin | power door mirrors |
power steering | power windows |
rear anti-roll bar | smokers package |
speed control | tachometer |
variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $699 dealer document fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.