Low Mileage |
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: 4 |
Exterior: Oxford White | Interior: Gray |
Stock Num: P35674 | Vin: 1FTEW1EF9HFA35166 |
Mileage: 19287 | Fuel Economy: 15/21 |
Engine: 5.0 L/302 8 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Flex Fuel Capability | Drive: Four Wheel Drive |
Model Code: W1E |
** new price! ** | ** reduced price! ** |
000 lbs payload package | 200 Amp Alternator |
23 Gal. Fuel Tank | 3 12V DC Power Outlets |
3.31 axle ratio | 4-wheel disc brakes |
4wd | 6 speakers |
ABS And Driveline Traction Control | Airbag Occupancy Sensor |
Aluminum Panels | Analog Display |
Auto Locking Hubs | Cargo Lamp w/High Mount Stop Light |
Child Safety Locks | Clearcoat Paint |
ENGINE: 5.0L V8 FFV | Electronic Transfer Case |
Fade-To-Off Interior Lighting | Fixed Antenna |
Front Anti-Roll Bar | Front Cupholder |
Full Cloth Headliner | Gas-Pressurized Shock Absorbers |
Glove Box | Leaf Rear Suspension w/Leaf Springs |
Outside Temp Gauge | Pickup Cargo Box Lights |
Rear Child Safety Locks | Rear Cupholder |
Regular Box Style | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Tailgate Rear Cargo Access | Traction Control |
abs brakes | air conditioning |
all routine maintenance up to date | am/fm radio |
bedliner | brake assist |
bumpers: chrome | carfax certified / clean carfax |
cd player | compass |
delay-off headlights | driver door bin |
driver vanity mirror | dual front impact airbags |
dual front side impact airbags | electronic stability control |
equipment group 300a base | extended warranty available |
front center armrest w/storage | front fog lights |
front reading lights | front wheel independent suspension |
fully automatic headlights | gvwr: 7 |
illuminated entry | low miles! |
low tire pressure warning | manager's special! |
mp3 decoder | must see! |
occupant sensing airbag | one owner! |
outside temperature display | overhead airbag |
panic alarm | passenger door bin |
passenger vanity mirror | power door mirrors |
power steering | power windows |
radio data system | rear reading lights |
rear step bumper | remote keyless entry |
security system | speed control |
speed-sensing steering | split folding rear seat |
sync | tachometer |
telescoping steering wheel | tilt steering wheel |
traction control | variably intermittent wipers |
voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $699 dealer document fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.